Torque Spool
Screw pile torque measuring system
With 99% accuracy, Digga’s Torque Spool is the ultimate helical pile measuring solution tracking torque, pile angle, and depth via a BYO display. Data is stored and exportable for reports.
Suits torque heads from 110,000–500,00Nm.

Data is sent over a Wi-Fi signal from the Torque Spool device (mounted between the output shaft and torque head) to a smartphone, via the app – TorqApp.
The Torque Spool and TorqApp system tracks torque, screw anchor angle, and installation depth via a BYO display.
Reports can be exported directly from your smart device, via email. Simply enable ‘Hotspot’ on a smartphone via TorqApp.
Available models
Torque Spools are available for torque heads with torque ratings ranging from 110,000 Nm to 500,000 Nm, including Digga’s MD, UD, and XD torque head range.
+
99%
Accurate
Measurement and data logging. Digga’s Torque Hub provides a 99%+ accurate torque measurement alignment indicator and data logging proven solution.
Specifications
Digga’s Torque Spool measures not only torque, but also inclination. The screw anchor torque monitoring and data logging device is mounted between the output shaft and torque spool tool, and is intended to replace the Kelly Bar adaptor or mount directly onto the drive-head output shaft.
Available Range
| Type | TQSP-150K | TQSP-250K | TQSP-375K |
|---|---|---|---|
| Shaft | 130mm | 150mm | 200mm |
| Torque Rating | 203,373Nm | 338,954Nm | 508,431Nm |
| Type 'A' | 229mm | 248mm | 260mm |
| Type 'B' | 356mm | 445mm | 603mm |
| Type 'C' | 305mm | 395mm | 552.5mm |
| Type 'D' | 31.8mm | 35mm | 38.1mm |
| Type 'Y' | 25.4mm | 30mm | 28.6mm |
| Type 'X' | 12 holes | 12 holes | 16 holes |
| Weight | 91kg | 161kg | 286kg |
Specifications
| Specifications | |
|---|---|
| Rated Output (RO) | 2 mV/V nominal |
| Nonlinearity | 0.1% of RO |
| Hysteresis | 0.1% of RO |
| Nonrepeatability | 0.05% of RO |
| Zero Balance | 0.1% of RO |
| Compensated Temp. Range | 16° to 71°C |
| Safe Temp. Range | -40° to 50°C |
| Temp. Effect on Output | 0.005% of Load/°C |
| Temp. Effect on Zero | 0.005% of RO/°C |
| Terminal Resistance | 350 ohms nominal |
| Excitation Voltage | 5 VDC |
| Safe Overload | 150% of RO |
| Accuracy | +/- 1.0% FSO |
Recommended Stud Size
| Type | Recommended Bolts/Nuts |
|---|---|
| TQSP-150K | 24 ea - 1"-8 UNC x 5" B7 w/ 48 ea - 1"-8 UNC 2H Nuts |
| TQSP-250K | 24 ea - M30-3.4 x 150mm Class 12.9 w/ 48 ea - M30-3.5 Class 12 Nuts |
| TQSP-375K | 32 ea - 1-1/8" - 8 UN x 6" B7 w/ 64 ea - 1-1/8" - 8 UN 2H Nuts |
Simple installation
The Torque Spool mounts between the output shaft and drive tool, using a load cell between flanges for flexible mounting without adaptors.
Export data logging records
Record torque, screw anchor depth, angle, date, and time with additional user-defined export field options available.
Real data in real-time




